<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Hyline - Latest References from Category: Instruments</title>
		<description>Hyline.be</description>
		<link>http://www.hyline.be</link>
		<lastBuildDate>Mon, 21 May 2012 23:47:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.hyline.be/components/com_virtuemart/shop_image/vendor/Hyline_47c82df061065.png</url>
			<title>Hyline</title>
			<link>http://www.hyline.be</link>
			<description>Hyline.be</description>
		</image>
		<item>
			<title>Rodax</title>
			<link>index.php?product_id=187&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Temperature sensors&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Pressure measurements&lt;/span&gt; &lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Rodax_4a8cfafa3dbc2_150x150.jpg&quot; alt=&quot;Rodax&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Fri, 29 Feb 2008 11:10:01 +0100</pubDate>
		</item>
		<item>
			<title>Wika</title>
			<link>index.php?product_id=222&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Temperature measurement&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Wika_47c7e0d87e53c_150x150.jpg&quot; alt=&quot;Wika&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Fri, 29 Feb 2008 11:39:20 +0100</pubDate>
		</item>
		<item>
			<title>Baumer</title>
			<link>index.php?product_id=111&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Process instrumentation&lt;/span&gt; &lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Baumer_47c6b93cf3ff9_150x150.gif&quot; alt=&quot;Baumer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Thu, 28 Feb 2008 14:38:05 +0100</pubDate>
		</item>
		<item>
			<title>Thermibel</title>
			<link>index.php?product_id=266&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;Sensors&lt;/li&gt;&lt;li&gt;Thermocouples&lt;/li&gt;&lt;li&gt;Thermowells&lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Thermibel_47d545a9e1474_150x150.jpg&quot; alt=&quot;Thermibel&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Mon, 10 Mar 2008 15:28:18 +0100</pubDate>
		</item>
		<item>
			<title>Pepperl+Fuchs</title>
			<link>index.php?product_id=264&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;Proximity swicthes&lt;/li&gt;&lt;li&gt;Sensors&lt;/li&gt;&lt;li&gt;Positioning systems&lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Pepperl_Fuchs_47d5426deb0bd_150x150.jpg&quot; alt=&quot;Pepperl+Fuchs&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Mon, 10 Mar 2008 15:15:10 +0100</pubDate>
		</item>
		<item>
			<title>Yokogawa</title>
			<link>index.php?product_id=257&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;table border=&quot;0&quot; cellspacing=&quot;1&quot; width=&quot;540&quot; height=&quot;50&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td width=&quot;50%&quot; valign=&quot;top&quot;&gt;&lt;ul&gt;&lt;li&gt;Pressure transmitters&lt;/li&gt;&lt;li&gt;Flowmeters&lt;/li&gt;&lt;li&gt;Temperature transmitters&lt;/li&gt;&lt;li&gt;Level transmitters&lt;/li&gt;&lt;li&gt;Controllers, Recorders and Data aqu&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Yokogawa_47d5351327bbe_150x150.jpg&quot; alt=&quot;Yokogawa&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Mon, 10 Mar 2008 14:18:11 +0100</pubDate>
		</item>
		<item>
			<title>Actaris</title>
			<link>index.php?product_id=100&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Water flow metering&lt;/span&gt; &lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Actaris_47d526ffab91c_150x150.jpg&quot; alt=&quot;Actaris&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Thu, 28 Feb 2008 14:21:01 +0100</pubDate>
		</item>
		<item>
			<title>Anderson</title>
			<link>index.php?product_id=103&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Sanitairy Process Instrumentation&lt;/span&gt;  &lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Anderson_47d526560ce03_150x150.jpg&quot; alt=&quot;Anderson&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Thu, 28 Feb 2008 14:25:18 +0100</pubDate>
		</item>
		<item>
			<title>Fabritius</title>
			<link>index.php?product_id=135&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Temperature measurement&lt;/span&gt; &lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Fabritius_47d5259816a4d_150x150.jpg&quot; alt=&quot;Fabritius&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Thu, 28 Feb 2008 18:41:55 +0100</pubDate>
		</item>
		<item>
			<title>Vega</title>
			<link>index.php?product_id=212&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Level measurement&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Pressure  measurement&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Vega_47c7df1dc2b12_150x150.jpg&quot; alt=&quot;Vega&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Fri, 29 Feb 2008 11:31:57 +0100</pubDate>
		</item>
		<item>
			<title>Tempco</title>
			<link>index.php?product_id=206&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Temperature measurement&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Pressure  measurement&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Level measurement&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Flow measurement&lt;/span&gt; &lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Tempco_47c7de0be26e8_150x150.jpg&quot; alt=&quot;Tempco&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Fri, 29 Feb 2008 11:27:23 +0100</pubDate>
		</item>
		<item>
			<title>Krohne</title>
			<link>index.php?product_id=163&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Ultrasonic flowmeters&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Mass  flowmeters&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Vortex flowmeters&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Flow controllers&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Level  measurement&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Temperature and pressure measurement&lt;/&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Krohne_47c7d49817c84_150x150.jpg&quot; alt=&quot;Krohne&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Fri, 29 Feb 2008 10:47:04 +0100</pubDate>
		</item>
		<item>
			<title>Jumo</title>
			<link>index.php?product_id=156&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Analyse measurement&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Pressure  measurement&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Temperature indicators&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Humidity measurement&lt;/span&gt; &lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Jumo_47c7d30dbb5c2_150x150.jpg&quot; alt=&quot;Jumo&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Fri, 29 Feb 2008 10:40:29 +0100</pubDate>
		</item>
		<item>
			<title>Endress &amp;amp; Hauser</title>
			<link>index.php?product_id=132&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Level measurement&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Pressure  measurement&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Flow measurement&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Temperature  measurement&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Analysis&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Registration&lt;/span&gt; &lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Endress___Hauser_47c6f110331fd_150x150.jpg&quot; alt=&quot;Endress &amp; Hauser&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Thu, 28 Feb 2008 18:36:16 +0100</pubDate>
		</item>
		<item>
			<title>Aquametro</title>
			<link>index.php?product_id=105&amp;page=shop.product_details&amp;category_id=11&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>&lt;ul&gt;&lt;li&gt;&lt;span&gt;Water metering systems&lt;/span&gt; &lt;/li&gt;&lt;/ul&gt;&lt;img src=&quot;http://www.hyline.be/components/com_virtuemart/shop_image/product/resized/Aquametro_47c6b70199a9b_150x150.jpg&quot; alt=&quot;Aquametro&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;</description>
			<category>Instruments</category>
			<pubDate>Thu, 28 Feb 2008 14:28:33 +0100</pubDate>
		</item>
	</channel>
</rss>

